topleft
topbg
topright
Go

GBOT LIVE MARKET

As on | 24-May-13 21:59 hours(GMT+4) |  REFRESH
Instrument Product Lot Size Bid Ask Spread
CURCFD GBPUSDCFD  1000 GBP 1.5121 1.5124 0.0003
COMCFD WTICFD  10 BBL 94.13 94.18 0.05
FUTCUR GBOTGBPUSD 17-Jun-2013 12500 GBP 1.5117 1.5123 0.0006
COMCFD GOLDCFD  1 TOZ 1387.61 1388.03 0.42
FUTCOM GBOTWTI 19-Jun-2013 250 BBL 94.12 94.19 0.07
FUTCOM GBOTGOLD 26-Jun-2013 32 TOZ 1386.50 1387.10 0.60
CURCFD EURUSDCFD  1000 EUR 1.2918 1.2921 0.0003
FUTCUR GBOTEURUSD 17-Jun-2013 12500 EUR 1.2921 1.2924 0.0003
FUTCUR GBOTUSMURW 06-Jun-2013 1000 USD 31.07 31.37 0.30
FUTCUR GBOTUSMURW 30-May-2013 1000 USD 31.17 31.27 0.10
FUTCUR GBOTUSDMUR 15-Jul-2013 10000 USD 30.97 31.67 0.70
FUTCUR GBOTUSDMUR 17-Jun-2013 10000 USD 30.87 31.57 0.70

GBOT, licensed and regulated by the Financial Services Commission (FSC) of Mauritius, is the first multi-asset exchange from Mauritius that offers the following products –

  • Commodity futures and options
  • Currency futures and options
  • Contracts For Difference (CFDs) - Commodities, Currencies & Indices
  • Equity derivatives – Index futures and options and Single Stock futures and options
  • Equity Securities, Debt Securities, Depository Receipts, Fund Listing & ETFs

Promoted by Financial Technologies Group, India, GBOT offers a state-of-the-art electronic trading platform to its members and their clients across the globe.

Media Circulars








Loading Media Data
...
bottomleft
bottombg
bottomright