topleft
topbg
topright
Go
  Loading Ticker  ...
One Exchange. Infinite Opportunties
Home  »  Market Data  »  Market Statistics (Datewise)

Market Statistics (Datewise)

Date
DateSymbolExpiry MonthOpenHighLowClosePrior Settlement
22 Feb 2012GBOTEURUSD18Jun2012 0.0000 0.0000 0.0000 1.3259 1.3272
22 Feb 2012GBOTEURUSD19Mar2012 1.3241 1.3264 1.3218 1.3233 1.3261
22 Feb 2012GBOTGBPUSD18Jun2012 0.0000 0.0000 0.0000 1.5666 1.5788
22 Feb 2012GBOTGBPUSD19Mar2012 1.5789 1.5801 1.5668 1.5733 1.5791
22 Feb 2012GBOTJPYUSD18Jun2012 0.0000 0.0000 0.0000 124.6600 125.6000
22 Feb 2012GBOTJPYUSD19Mar2012 0.0000 0.0000 0.0000 124.5500 125.4600
22 Feb 2012GBOTUSDMUR16Apr2012 0.0000 0.0000 0.0000 29.1300 29.0900
22 Feb 2012GBOTUSDMUR19Mar2012 0.0000 0.0000 0.0000 29.0500 29.0200
22 Feb 2012GBOTZARUSD16Apr2012 0.0000 0.0000 0.0000 12.8700 12.8950
22 Feb 2012GBOTZARUSD19Mar2012 0.0000 0.0000 0.0000 12.9225 12.9500
12
bottomleft
bottombg
bottomright